This table lists spells available in regular RPG servers.
| Spell | Casting requirement |
| thorn | 15 OC |
| fireball | 20 OC |
| firebomb | 35 OC |
| icespike | 45 OC |
| icestorm | 85 OC |
| ironfist | 110 OC |
| cloud | 145 OC |
| melt | 220 OC |
| powercloud | 340 OC |
| hellstorm | 420 OC |
| beam | 520 OC |
| dimensionrift | 750 OC |
| heal | 10 DC |
| advheal1 | 80 DC |
| advheal2 | 110 DC |
| advheal3 | 200 DC |
| advheal4 | 320 DC |
| advheal5 | 400 DC |
| advheal6 | 500 DC |
| godlyheal | 600 DC |
| fullheal | 750 DC |
| massheal | 850 DC 2 RM |
| massfullheal | 950 DC 3 RM |
| shield | 20 DC |
| advshield1 | 60 DC |
| advshield2 | 140 DC |
| advshield3 | 290 DC |
| advshield4 | 420 DC |
| advshield5 | 635 DC |
| massshield | 680 DC |
| teleport | 60 NC |
| transport | 200 NC |
| advtransport | 350 NC |
| remort | 0 NC 101 LVL |
| mimic | 145 NC 2 RM |
| masstransport | 650 NC 1 RM |
|
This table lists spells available in my RPG server.
| Spell | Casting requirement |
| brew | 15 Alchemy |
| thorn | 15 OC |
| fireball | 20 OC |
| firebomb | 35 OC |
| icespike | 45 OC |
| icestorm | 85 OC |
| ironfist | 110 OC |
| cloud | 145 OC |
| melt | 220 OC |
| powercloud | 340 OC |
| hellstorm | 420 OC |
| beam | 520 OC |
| dimensionrift | 750 OC |
| heal | 10 DC |
| advheal1 | 80 DC |
| advheal2 | 110 DC |
| advheal3 | 200 DC |
| advheal4 | 320 DC |
| advheal5 | 400 DC |
| advheal6 | 500 DC |
| godlyheal | 600 DC |
| fullheal | 750 DC |
| massheal | 850 DC 2 RM |
| massfullheal | 950 DC 3 RM |
| shield | 20 DC |
| advshield1 | 60 DC |
| advshield2 | 140 DC |
| advshield3 | 290 DC |
| advshield4 | 420 DC |
| advshield5 | 635 DC |
| advshield6 | 750 DC |
| massshield | 680 DC |
| massshield2 | 800 DC |
| lightpoint | 20 NC |
| teleport | 60 NC |
| transport | 200 NC |
| lightfoot | 250 NC |
| advtransport | 350 NC |
| rocket | 500 NC |
| remort | 0 NC 101 LVL |
| mimic | 145 NC 2 RM |
| masstransport | 650 NC 1 RM |
| teleportlos | 800 NC 30 RM |
| hex | 10 Nec |
| vorpal | 100 Nec |
| curse | 200 Nec |
| drain | 400 Nec |
| ceremony | 650 Nec |
| haunt | 660 Nec |
| zombie | 350 Nec |
| skeleton | 550 Nec |
| minotaur | 700 Nec |
| golem | 875 Nec |
| fiend | 1000 Nec |
|
This table lists (some of) spells available in MR-TRPG servers.
| Spell | Requirement |
| remort | 120 LVL |
| brew | 15 Alchemy |
| teleport | 80 AC |
| transport | 200 AC |
| away | 500 AC |
| invis | 300 AC |
| masstransport | 600 AC |
| telelos | 1200 AC |
| mimic | 400 AC 2 RM |
| heal | 10 DC |
| harm | 60 DC |
| advheal | 100 DC |
| shield | 200 DC |
| dispel | 300 DC |
| godlyheal | 400 DC |
| bless | 600 DC |
| massheal | 800 DC |
| divineray | 1000 DC |
| dirt | 10 EC |
| rock | 50 EC |
| boulder | 110 EC |
| earthshield | 200 EC |
| rumble | 260 EC |
| quake | 400 EC |
| avalanche | 600 EC |
| earthbarrier | 800 EC |
| meteor | 1000 EC |
| flame | 10 FC |
| fireblast | 50 FC |
| smoke | 110 FC |
| fireshield | 200 FC |
| cinder | 230 FC |
| melt | 350 FC |
| firespike | 470 FC |
| firerain | 600 FC |
| lavaburst | 750 FC |
| firebarrier | 800 FC |
| hellfire | 1000 FC |
| frost | 10 IC |
| chill | 60 IC |
| icicle | 110 IC |
| icestorm | 210 IC |
| icespike | 340 IC |
| blizzard | 500 IC |
|